Technical Characteristics
Specifications
PE-stainless steel | 20mm×1/2" | Male |
PE-stainless steel | 25mm×3/4" | Male |
PE-stainless steel | 32mm×1" | Male |
PE-stainless steel | 40mm×1-1/4" | Male |
PE-stainless steel | 50mm×1-1/2" | Male |
PE-stainless steel | 63mm×2" | Male |
PE-stainless steel | 75mm×2-1/2" | Male |
PE-stainless steel | 90mm×3" | Male |
PE-stainless steel | 110mm×4" | Male |
PE-stainless steel | 20mm×1/2" | Female |
PE-stainless steel | 25mm×3/4" | Female |
PE-stainless steel | 32mm×1" | Female |
PE-stainless steel | 40mm×1-1/4" | Female |
PE-stainless steel | 50mm×1-1/2" | Female |
PE-stainless steel | 63mm×2" | Female |
PE-stainless steel | 75mm×2-1/2" | Female |
PE-stainless steel | 90mm×3" | Female |
PE-stainless steel | 110mm×4" | Female |
Temperature changes have a significant impact on the performance of HDPE thread fittings, especially under extreme temperature conditions. In high temperature environments (over 60°C), the thermal mot...
READ MOREPhoto-oxidative degradation of materials is one of the main causes of performance degradation. In the molecular chain of high-density polyethylene (HDPE), methylene groups are prone to chain scission ...
READ MOREBefore installing HDPE (high-density polyethylene) butt fusion fittings, a comprehensive and in-depth assessment of the construction environment is necessary. This process includes a detailed investig...
READ MOREKEEP IN TOUCH